First Version - To be Updated with Captions and Videos
Photos from ZKM, photographed by Duka Wetzel (click for larger image) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of works from 1963 - 1968, photographed by Estarose Wolfson (click for larger image) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of early computer works from 1969 - 1973, photographed by Estarose Wolfson (click for larger image) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of works from 1973 - 1977 and 1980-1986 - 3-D cube, photographed by Estarose Wolfson (click for larger image) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of works from 1986-1998 - hypercubes 4D - 6D (not shown 4-D hypercube, 1977-1979), photographed by Estarose Wolfson (click for larger image) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos of works from 1999 - 2013 - hypercubes 6D - 13D, Color, photographed by Estarose Wolfson (click for larger image) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the vitrines, photographed by Estarose Wolfson (click for larger image) Vitrine 1 Vitrine 2 Vitrine 3 Vitrine 4 Vitrine 5 Vitrine 6 Vitrine 7 Vitrine 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texts, Invitation, Poster, People, photographed by Estarose Wolfson (click for larger image)
Announcement of exhibition from ZKM, Karlsruhe: - Deutsch: Der Algorithmus des Manfred Mohr. 1963-jetzt, Ausstellungen 2013, ZKM, Karlsruhe - English: The Algorithm of Manfred Mohr. 1963-now, Exhibitions 2013, ZKM, Karlsruhe - Français: L'algorithme de Manfred Mohr. 1963-maintenant, Exhibitions 2013, ZKM, Karlsruhe YouTube video about exhibition from ZKM, Karlsruhe: - Der Algorithmus des Manfred Mohr. 1963-jetzt, ZKMkarlsruhe youTube channel, 2013 Publication associated with exhibition: - Margit Rosen (Ed.), Der Algorithmus des Manfred Mohr: Texte 1963-1979, ZKM, Karlsruhe, Spector Verlag, Leibzig, 2014 - German edition, 156pp, 93 illust. - Review of the book |